NACO A/FD
This page allow access to the Airport/Facility Directory (A/FD) coverage of the United States, Puerto Rico, Virgin Islands, and Pacific Territories published by NACO. Their site was broken so you couldn't get to the pdf's—but it looks like they've fixed it. In fact, it looks like they copied this page—which is fine by us. These pages contain their data from 03 JUN 2010. NACOmatic has bundled the pdf's by state if you need them for your phone or e-book reader.
Alabama | Alaska | American Samoa | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Federated States of Micronesia | Florida | Georgia | Guam | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Kure Island | Kiribati Island | Louisiana | Maine | Marshall Islands | Maryland | Massachusetts | Michigan | Midway Atoll | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Northern Mariana Islands | Ohio | Oklahoma | Oregon | Palau | Pennsylvania | Puerto Rico | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Virgin Islands | Vermont | Virginia | Washington | Wake Island | West Virginia | Wisconsin | Wyoming
INDIANA
| Airport Name | City Name | ID | Navaid | |
|---|---|---|---|---|
| AIRPA | ||||
| ALEXANDRIA | ALEXANDRIA | I99 | ||
| ANDERSON MUNI–DARLINGTON FLD | ANDERSON MUNI–DARLINGTON FLD | AID | ||
| ANGOLA | ||||
| TRI–STATE STEUBEN CO | ANGOLA | ANQ | ||
| AUBON | ||||
| DE KALB CO | AUBURN | GWB | ||
| BALLL | ||||
| BEDFORD | ||||
| VIRGIL I GRISSOM MUNI | BEDFORD | BFR | ||
| SHAWNEE FLD | BLOOMFIELD | 1I3 | ||
| LAKE MONROE SPB | BLOOMINGTON | 07I | ||
| MONROE CO | BLOOMINGTON | BMG | ||
| MILLER | BLUFFTON | C40 | ||
| BOILER | ||||
| BOONVILLE | BOONVILLE | I91 | ||
| BRAZIL CLAY CO | BRAZIL CLAY CO | 0I2 | ||
| BRICKYARD | ||||
| BRINN | ||||
| BROOKVILLE RESERVOIR SPB | BROOKVILLE RESERVOIR SPB | 12I | ||
| BOYER FLIGHT PARK ULTRALIGHT | BURNETTSVILLE | 7W7 | ||
| HARROLD | BUTLER | B25 | ||
| CAPTAIN | ||||
| CATCH | ||||
| HOLIDAY INN LAKEVIEW HELIPORT | CLARKSVILLE | 1I6 | ||
| CLIFS | ||||
| CLINTON | CLINTON | 1I7 | ||
| COLFA | ||||
| COLUMBUS MUNI | COLUMBUS MUNI | BAK | ||
| METTEL FLD | CONNERSVILLE | CEV | ||
| CONVERSE | CONVERSE | 1I8 | ||
| CRAWFORDSVILLE MUNI | CRAWFORDSVILLE MUNI | CFJ | ||
| CROWNPOINT | ||||
| DELPHI MUNI | DELPHI MUNI | 1I9 | ||
| EARLE | ||||
| ELKHART MUNI | ELKHART | EKM | ||
| MISHAWAKA PILOTS CLUB | ELKHART | 3C1 | ||
| PAM'S PLACE | EMINENCE | 78I | ||
| EVANSVILLE RGNL | EVANSVILLE | EVV | ||
| SKYLANE | EVANSVILLE | 3EV | ||
| FERDINAND | ||||
| FLORA MUNI | FLORA MUNI | 5I2 | ||
| FORT WAYNE INTL | FORT WAYNE | FWA | ||
| SMITH FLD | FORT WAYNE | SMD | ||
| FRANKFORT MUNI | FRANKFORT MUNI | FKR | ||
| FRANKLIN FLYING FIELD | FRANKLIN FLYING FIELD | 3FK | ||
| FRENCH LICK MUNI | FRENCH LICK | FRH | ||
| PATOKA RESERVOIR LANDING AREA SPB | FRENCH LICK | 06I | ||
| GALVESTON | GALVESTON | 5I6 | ||
| GARIE | ||||
| GARY/CHICAGO INTL | GARY/CHICAGO INTL | GYY | ||
| GOSHEN MUNI | GOSHEN MUNI | GSH | ||
| GREENCASTLE | ||||
| PUTNAM CO | GREENCASTLE | 4I7 | ||
| POPE FLD | GREENFIELD | GFD | ||
| GREENSBURG MUNI | GREENSBURG MUNI | I34 | ||
| GRIFFITH–MERRILLVILLE | GRIFFITH–MERRILLVILLE | 05C | ||
| HAGERSTOWN | HAGERSTOWN | I61 | ||
| LEE BOTTOM | HANOVER | 64I | ||
| HOAGY | ||||
| HOBART SKY RANCH | HOBART SKY RANCH | 3HO | ||
| HOOSIER | ||||
| HUNTINGBURG | HUNTINGBURG | HNB | ||
| HUNTINGTON MUNI | HUNTINGTON MUNI | HHG | ||
| EAGLE CREEK AIRPARK | INDIANAPOLIS | EYE | ||
| GREENWOOD MUNI | INDIANAPOLIS | HFY | ||
| HENDRICKS CO–GORDON GRAHAM FLD | INDIANAPOLIS | 2R2 | ||
| INDIANAPOLIS DOWNTOWN HELIPORT | INDIANAPOLIS | 8A4 | ||
| INDIANAPOLIS EXECUTIVE | INDIANAPOLIS | TYQ | ||
| INDIANAPOLIS INTL | INDIANAPOLIS | IND | ||
| INDIANAPOLIS METROPOLITAN | INDIANAPOLIS | UMP | ||
| MOUNT COMFORT | INDIANAPOLIS | MQJ | ||
| POST–AIR | INDIANAPOLIS | 7L8 | ||
| CLARK RGNL | JEFFERSONVILLE | JVY | ||
| KENDALLVILLE MUNI | KENDALLVILLE MUNI | C62 | ||
| KENTLAND MUNI | KENTLAND MUNI | 50I | ||
| KNOX | ||||
| STARKE CO | KNOX | OXI | ||
| GLENNDALE | KOKOMO | 8I3 | ||
| KOKOMO MUNI | KOKOMO | OKK | ||
| LAFAYETTE | ||||
| PURDUE UNIVERSITY | LAFAYETTE | LAF | ||
| LAKE VILLAGE | LAKE VILLAGE | C98 | ||
| LA PORTE MUNI | LA PORTE MUNI | PPO | ||
| LAREZ | ||||
| BOONE CO | LEBANON | 6I4 | ||
| LOGANSPORT/CASS CO | LOGANSPORT/CASS CO | GGP | ||
| LOWELL | LOWELL | C97 | ||
| MADISON MUNI | MADISON MUNI | IMS | ||
| MARION MUNI | MARION MUNI | MZZ | ||
| MENTONE | MENTONE | C92 | ||
| METROPOLITAN | ||||
| MICHIGAN CITY MUNI | MICHIGAN CITY MUNI | MGC | ||
| MISHA | ||||
| WHITE CO | MONTICELLO | MCX | ||
| DELAWARE CO RGNL | MUNCIE | MIE | ||
| REESE | MUNCIE | 7I2 | ||
| MUNCIE | ||||
| NABB | ||||
| NAPPANEE MUNI | NAPPANEE MUNI | C03 | ||
| NEW CASTLE–HENRY CO MUNI | NEW CASTLE–HENRY CO MUNI | UWL | ||
| NOBLESVILLE | NOBLESVILLE | I80 | ||
| NORTH VERNON | NORTH VERNON | OVO | ||
| ORLEANS | ORLEANS | 7I4 | ||
| OSGOOD | ||||
| PAOLI MUNI | PAOLI MUNI | I42 | ||
| GRISSOM ARB | PERU | GUS | ||
| MISSISSINEWA RESERVOIR LANDING AREA SPB | PERU | 43I | ||
| PERU MUNI | PERU | I76 | ||
| PLYMOUTH MUNI | PLYMOUTH MUNI | C65 | ||
| PNTHR | ||||
| POCKET CITY | ||||
| PORTLAND MUNI | PORTLAND MUNI | PLD | ||
| PULLY | ||||
| JASPER CO | RENSSELAER | RZL | ||
| RENSSELAER | ||||
| RICHMOND MUNI | RICHMOND MUNI | RID | ||
| FULTON CO | ROCHESTER | RCR | ||
| SALEM MUNI | SALEM MUNI | I83 | ||
| SCOTTSBURG | SCOTTSBURG | 3R8 | ||
| SEDLY | ||||
| FREEMAN MUNI | SEYMOUR | SER | ||
| SHELBYVILLE MUNI | SHELBYVILLE MUNI | GEZ | ||
| SHERIDAN | SHERIDAN | 5I4 | ||
| SOUTH BEND RGNL | SOUTH BEND RGNL | SBN | ||
| SOUTH BEND | ||||
| SULLIVAN CO | SULLIVAN CO | SIV | ||
| TELL CITY | ||||
| PERRY CO MUNI | TELL CITY | TEL | ||
| TERRE HAUTE | ||||
| SKY KING | TERRE HAUTE | 3I3 | ||
| TERRE HAUTE INTL–HULMAN FLD | TERRE HAUTE | HUF | ||
| FLYING U RANCH | UNION MILLS | 4C1 | ||
| PORTER CO MUNI | VALPARAISO | VPZ | ||
| ROBINSON | VEVAY | 8I1 | ||
| VICCI | ||||
| VIDEO | ||||
| VINCENNES | ||||
| WABASH MUNI | WABASH MUNI | IWH | ||
| WARSAW MUNI | WARSAW MUNI | ASW | ||
| DAVIESS CO | WASHINGTON | DCY | ||
| WASHINGTON | ||||
| WALKER/ROWE WATERLOO | WATERLOO | 4C2 | ||
| WEBSTER LAKE | ||||
| WESTFIELD | WESTFIELD | I72 | ||
| ARENS FLD | WINAMAC | RWN | ||
| RANDOLPH CO | WINCHESTER | I22 | ||
| YINNO | ||||
| ZIONSVILLE |
