NACO A/FD
This page allow access to the Airport/Facility Directory (A/FD) coverage of the United States, Puerto Rico, Virgin Islands, and Pacific Territories published by NACO. Their site was broken so you couldn't get to the pdf's—but it looks like they've fixed it. In fact, it looks like they copied this page—which is fine by us. These pages contain their data from 03 JUN 2010. NACOmatic has bundled the pdf's by state if you need them for your phone or e-book reader.
Alabama | Alaska | American Samoa | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Federated States of Micronesia | Florida | Georgia | Guam | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Kure Island | Kiribati Island | Louisiana | Maine | Marshall Islands | Maryland | Massachusetts | Michigan | Midway Atoll | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Northern Mariana Islands | Ohio | Oklahoma | Oregon | Palau | Pennsylvania | Puerto Rico | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Virgin Islands | Vermont | Virginia | Washington | Wake Island | West Virginia | Wisconsin | Wyoming
ALASKA
| Airport Name | City Name | ID | Navaid | |
|---|---|---|---|---|
| ABERN | ||||
| ABBOTSFORD | ABBOTSFORD | CYXX | ||
| AGGET | ||||
| ADAK | ADAK ISLAND | ADK | ||
| AKHIOK | AKHIOK | AKK | ||
| AKIACHAK | AKIACHAK | Z13 | ||
| AKIACHAK SEAPLANE | AKIACHAK SEAPLANE | KKI | ||
| AKIAK | AKIAK | AKI | ||
| ALAKANUK | ALAKANUK | AUK | ||
| ALEKNAGIK MISSION LODGE | ALEKNAGIK | 4AK7 | ||
| ALEKNAGIK/NEW | ALEKNAGIK | 5A8 | ||
| ALEKNAGIK SEAPLANE | ALEKNAGIK | Z33 | ||
| ALLAKAKET | ALLAKAKET | 6A8 | ||
| ALSEK | ||||
| ALLEN AAF | ALLEN AAF | BIG | ||
| AMBLER | AMBLER | AFM | ||
| ANACORTES | ANACORTES | 74S | ||
| ANAHIM LAKE | ANAHIM LAKE | CAJ4 | ||
| ANCHORAGE | ||||
| ANAKTUVUK PASS | ANAKTUVUK PASS | AKP | ||
| ALASKA REGIONAL HOSPITAL HELIPORT | ANCHORAGE | 2OK | ||
| BOLD | ANCHORAGE | A13 | ||
| CAMPBELL AIRSTRIP | ANCHORAGE | CSR | ||
| CAMPBELL LAKE SEAPLANE | ANCHORAGE | 3C3 | ||
| FLYING CROWN | ANCHORAGE | AK12 | ||
| LAKE HOOD SEAPLANE | ANCHORAGE | LHD | ||
| LAKE HOOD STRIP | ANCHORAGE | Z41 | ||
| MERRILL FLD | ANCHORAGE | MRI | ||
| PROVIDENCE HOSPITAL HELIPORT | ANCHORAGE | AK38 | ||
| TED STEVENS ANCHORAGE INTL | ANCHORAGE | ANC | ||
| ANGOON | ||||
| ANCHOR RIVER AIRPARK | ANCHOR RIVER AIRPARK | AK00 | ||
| ANGOON SEAPLANE | ANGOON SEAPLANE | AGN | ||
| ANIAK | ANIAK | ANI | ||
| ANIAK SEAPLANE | ANIAK | ANI | ||
| ANNETTE ISLAND | ANNETTE | ANN | ||
| TAMGAS HARBOR SEAPLANE | ANNETTE | Z43 | ||
| ANVIK | ANVIK | ANV | ||
| ANVIK SEAPLANE | ANVIK | K40 | ||
| ARCTIC VILLAGE | ARCTIC VILLAGE | ARC | ||
| ASHCROFT | ||||
| ARLINGTON MUNI | ARLINGTON MUNI | AWO | ||
| ATIGUN | ||||
| ASTORIA RGNL | ASTORIA RGNL | AST | ||
| ATKA | ATKA | AKA | ||
| ATLIN | ATLIN | CYSQ | ||
| ATMAUTLUAK | ATMAUTLUAK | 4A2 | ||
| ATTU | ||||
| ATQASUK EDWARD BURNELL SR MEM | ATQASUK EDWARD BURNELL SR MEM | ATK | ||
| BANKS | ||||
| AURORA STATE | AURORA STATE | UAO | ||
| WARM SPRING BAY SEAPLANE | BARANOF | BNF | ||
| BARROW FSS | ||||
| WILEY POST/WILL ROGERS MEM | WILEY POST/WILL ROGERS MEM | BRW | ||
| BARTER ISLAND LRRS | BARTER ISLAND LRRS | BTI | ||
| BATTLE GROUND | ||||
| BASIN CREEK | BASIN CREEK | Z47 | ||
| BEAR CREEK 3 | BEAR CREEK 3 | Z48 | ||
| JOHNSONS LANDING | BEAR LAKE | Z52 | ||
| BEAVER | BEAVER | WBQ | ||
| BELLA BELLA | ||||
| BEAVER CREEK | BEAVER CREEK | CYXQ | ||
| CAMPBELL ISLAND | BELLA BELLA | CBBC | ||
| BELLA COOLA | BELLA COOLA | CYBD | ||
| BELL ISLAND HOT SPRINGS SEAPLANE | BELL ISLAND HOT SPRINGS SEAPLANE | KBE | ||
| BELLINGHAM INTL | BELLINGHAM INTL | BLI | ||
| BELUGA | BELUGA | BLG | ||
| BEND MUNI | BEND MUNI | BDN | ||
| BETHEL | BETHEL | BET | ||
| BETHEL SEAPLANE | BETHEL | Z59 | ||
| HANGAR LAKE SEAPLANE | BETHEL | Z58 | ||
| BETTLES | BETTLES | BTT | ||
| BIG DELTA | ||||
| VOR LAKE WATERLANE SEAPLANE | VOR LAKE WATERLANE SEAPLANE | 2A4 | ||
| BIG LAKE | BIG LAKE | BGQ | ||
| BEAVER LAKE SEAPLANE | BEAVER LAKE SEAPLANE | D71 | ||
| BROCKER LAKE SEAPLANE | BROCKER LAKE SEAPLANE | 6A7 | ||
| BIG LAKE | ||||
| JONES LANDING SEAPLANE | JONES LANDING SEAPLANE | L95 | ||
| BIORKA ISLAND | ||||
| BIG MOUNTAIN | BIG MOUNTAIN | 37AK | ||
| BIRCH CREEK | BIRCH CREEK | Z91 | ||
| BIRCHWOOD | BIRCHWOOD | BCV | ||
| BLACK RAPIDS | BLACK RAPIDS | 5BK | ||
| BOCA DE QUADRA | ||||
| BOARDMAN | BOARDMAN | M50 | ||
| BOSWELL BAY | BOSWELL BAY | AK97 | ||
| BOUNDARY | BOUNDARY | BYA | ||
| BOUNDARY BAY | BOUNDARY BAY | CZBB | ||
| BREMERTON NATIONAL | BREMERTON NATIONAL | PWT | ||
| BROWERVILLE | ||||
| BREVIG MISSION | BREVIG MISSION | KTS | ||
| BRYANT AAF | BRYANT AAF | FRN | ||
| BUCK CREEK | BUCK CREEK | AK98 | ||
| BUCKLAND | BUCKLAND | BVK | ||
| BULLEN POINT AIR FORCE STATION | BULLEN POINT AIR FORCE STATION | 8AK7 | ||
| SKAGIT REGIONAL | BURLINGTON/MOUNT VERNON | BVS | ||
| BURNS LAKE | BURNS LAKE | CYPZ | ||
| CAIRN MOUNTAIN | ||||
| BURWASH | BURWASH | CYDB | ||
| CAMPBELL RIVER | CAMPBELL RIVER | CYBL | ||
| CAMPBELL RIVER SEAPLANE | CAMPBELL RIVER | CAE3 | ||
| CANDLE 2 | CANDLE 2 | AK75 | ||
| CANTWELL | ||||
| CANTWELL | CANTWELL | TTW | ||
| CAPE LISBURNE LRRS | CAPE LISBURNE LRRS | LUR | ||
| CAPE NEWENHAM LRRS | CAPE NEWENHAM LRRS | EHM | ||
| CAPE POLE SEAPLANE | CAPE POLE SEAPLANE | Z71 | ||
| CAPE ROMANZOF LRRS | CAPE ROMANZOF LRRS | CZF | ||
| CAPE SPENCER | ||||
| CAPE SARICHEF | CAPE SARICHEF | 26AK | ||
| CARNEY | ||||
| CARMACKS | CARMACKS | CEX4 | ||
| CASCO COVE CGS | CASCO COVE CGS | Attu | ||
| CENTRAL | CENTRAL | CEM | ||
| CHALKYITSIK | CHALKYITSIK | CIK | ||
| CHANDALAR SHELF | CHANDALAR CAMP | 5CD | ||
| CHANDALAR LAKE | CHANDALAR LAKE | WCR | ||
| CHAPMAN | CHAPMAN | CEZ2 | ||
| CHEFORNAK | CHEFORNAK | CFK | ||
| CHENA | ||||
| CHEHALIS–CENTRALIA | CHEHALIS–CENTRALIA | CLS | ||
| CHENA HOT SPRINGS | CHENA HOT SPRINGS | AK13 | ||
| CHENEGA BAY | CHENEGA BAY | C05 | ||
| CHEVAK | CHEVAK | VAK | ||
| CHICKEN | CHICKEN | CKX | ||
| CHIGNIK | CHIGNIK | AJC | ||
| CHIGNIK BAY SEAPLANE | CHIGNIK | Z78 | ||
| CHIGNIK LAGOON | CHIGNIK LAGOON | KCL | ||
| CHINOOK | ||||
| CHIGNIK LAKE | CHIGNIK LAKE | A79 | ||
| CHISANA | CHISANA | CZN | ||
| CHISTOCHINA | CHISTOCHINA | CZO | ||
| CHITINA | CHITINA | CXC | ||
| CHUATHBALUK | CHUATHBALUK | 9A3 | ||
| HILLTOP | CHUGIAK | AK24 | ||
| CIRCLE CITY (NEW) | CIRCLE | CRC | ||
| CLAM COVE | ||||
| CIRCLE HOT SPRINGS | CIRCLE HOT SPRINGS | CHP | ||
| CLARKS POINT | CLARKS POINT | CLP | ||
| CLEAR | CLEAR | Z84 | ||
| CLEAR SKY LODGE | CLEAR | CLF | ||
| CLEARWATER | CLEARWATER | Z86 | ||
| COGHLAN ISLAND | ||||
| COFFMAN COVE SEAPLANE | COFFMAN COVE SEAPLANE | KCC | ||
| COLD BAY | COLD BAY | CDB | ||
| COLDFOOT | COLDFOOT | CXF | ||
| COMOX | COMOX | CYQQ | ||
| COMOX SEAPLANE | COMOX | CCX6 | ||
| QUARTZ CREEK | COOPER LANDING | JLA | ||
| COPPER CENTER 2 | COPPER CENTER | Z93 | ||
| CORDOVA MUNI | CORDOVA | CKU | ||
| CORDOVA MUNI SEAPLANE | CORDOVA | CKU | ||
| MERLE K (MUDHOLE) SMITH | CORDOVA | CDV | ||
| CORVALLIS MUNI | CORVALLIS MUNI | CVO | ||
| COUNCIL | COUNCIL | K29 | ||
| COUPEVILLE NOLF | COUPEVILLE NOLF | NRA | ||
| CRAIG SEAPLANE | CRAIG SEAPLANE | CGA | ||
| CULTUS | ||||
| CROOKED CREEK | CROOKED CREEK | CJX | ||
| DAHL CREEK | DAHL CREEK | DCK | ||
| DEADHORSE FSS | ||||
| DAWSON CITY | DAWSON CITY | CYDA | ||
| ALPINE AIRSTRIP | DEADHORSE | AK15 | ||
| BADAMI | DEADHORSE | AK78 | ||
| DEADHORSE | DEADHORSE | SCC | ||
| HELMERICKS | DEADHORSE | 22AK | ||
| DEAD TREE | ||||
| INIGOK | INIGOK | 4AK1 | ||
| DEASE LAKE | DEASE LAKE | CYDL | ||
| DELTA JUNCTION | ||||
| DEERING | DEERING | DEE | ||
| ALL WEST | DELTA JUNCTION | AK77 | ||
| DELTA DAVES | DELTA JUNCTION | AA22 | ||
| DELTA JUNCTION | DELTA JUNCTION | D66 | ||
| ROCKING T. RANCH | DELTA JUNCTION | 11AK | ||
| WINGSONG ESTATES | DELTA JUNCTION | AK09 | ||
| ROAD COMMISSION NR1 | DENALI | 0Z2 | ||
| DESCHUTES | ||||
| CAPE BLANCO STATE | CAPE BLANCO STATE | 5S6 | ||
| DILLINGHAM | DILLINGHAM | DLG | ||
| NUSHAGAK | DILLINGHAM | AK21 | ||
| SHANNONS POND SEAPLANE | DILLINGHAM | 0Z3 | ||
| DONNY | ||||
| DIOMEDE HELIPORT | DIOMEDE HELIPORT | DM2 | ||
| EAGLE | EAGLE | EAA | ||
| D & C FIRE LAKE FLYING CLUB SEAPLANE | EAGLE RIVER | D72 | ||
| EARECKSON AS | EARECKSON AS | SYA | ||
| EEK | EEK | EEK | ||
| EGEGIK | EGEGIK | EII | ||
| EIELSON AFB | FAIRBANKS | EIL | ||
| EKUK | EKUK | KKU | ||
| ELEPHANT | ||||
| ELFEE | ||||
| EKWOK | EKWOK | KEK | ||
| ELFIN COVE SEAPLANE | ELFIN COVE SEAPLANE | ELV | ||
| ELIM | ELIM | ELI | ||
| MOSES POINT | ELIM | MOS | ||
| BOWERS FLD | ELLENSBURG | ELN | ||
| ELMENDORF AFB | ANCHORAGE | EDF | ||
| ELWHA | ||||
| ELMENDORF HOSPITAL HELIPORT | ANCHORAGE | AK91 | ||
| EUGENE | ||||
| EMMONAK | EMMONAK | ENM | ||
| MAHLON SWEET FLD | EUGENE | EUG | ||
| EUREKA CREEK | EUREKA CREEK | 2Z2 | ||
| EVANSVILLE | ||||
| EVA CREEK | EVA CREEK | 2Z3 | ||
| SNOHOMISH CO/PAINE FLD | EVERETT | PAE | ||
| FAIRBANKS | ||||
| EXCURSION INLET SEAPLANE | EXCURSION INLET SEAPLANE | EXI | ||
| CHENA MARINA | FAIRBANKS | AK28 | ||
| CHENA MARINA SEAPLANE | FAIRBANKS | AK28 | ||
| CHENA RIVER SEAPLANE | FAIRBANKS | 2Z5 | ||
| FAIRBANKS INTL | FAIRBANKS | FAI | ||
| FAIRBANKS INTL SEAPLANE | FAIRBANKS | FAI | ||
| GOLD KING CREEK | FAIRBANKS | AK7 | ||
| LAKLOEY AIR PARK | FAIRBANKS | AK22 | ||
| LAKLOEY AIR PARK SEAPLANE | FAIRBANKS | AK22 | ||
| METRO FLD | FAIRBANKS | MTF | ||
| CLEAR CREEK | FAIRBANKS/FT WAINWRIGHT/ | 2AK2 | ||
| FALSE ISLAND SEAPLANE | FALSE ISLAND SEAPLANE | 2Z6 | ||
| FALSE PASS | FALSE PASS | KFP | ||
| FAREWELL | FAREWELL | FWL | ||
| TIN CREEK | FAREWELL LAKE | TNW | ||
| FINGER MOUNTAIN | ||||
| FEATHER RIVER | FEATHER RIVER | 3Z1 | ||
| FIVE MILE | FIVE MILE | FVM | ||
| FORT DAVIS | ||||
| FLAT | FLAT | FLT | ||
| FOX | ||||
| FORT YUKON | FORT YUKON | FYU | ||
| FROZEN CALF | ||||
| FRIDAY HARBOR | FRIDAY HARBOR | FHR | ||
| FUNTER BAY SEAPLANE | FUNTER BAY SEAPLANE | FNR | ||
| GALENA | ||||
| GALBRAITH LAKE | GALBRAITH LAKE | GBH | ||
| EDWARD G. PITKA SR | GALENA | GAL | ||
| GAMBELL | GAMBELL | GAM | ||
| GIRDWOOD | GIRDWOOD | AQY | ||
| GLACIER RIVER | ||||
| GLACIER CREEK | GLACIER CREEK | KGZ | ||
| GOLOVIN | GOLOVIN | GLV | ||
| GOODNEWS | GOODNEWS | GNU | ||
| GOOSE BAY | GOOSE BAY | Z40 | ||
| GRANITE POINT | ||||
| GRANITE MOUNTAIN AS | GRANITE MOUNTAIN AS | GSZ | ||
| GRAYE | ||||
| GRAY AAF | GRAY AAF | GRF | ||
| GRAYLING | GRAYLING | KGX | ||
| GUNNUK MOUNTAIN | ||||
| GULKANA | GULKANA | GKN | ||
| GUSTAVUS | GUSTAVUS | GST | ||
| HAINES | HAINES | HNS | ||
| HAINES SEAPLANE | HAINES | 3Z9 | ||
| HAINES JUNCTION | HAINES JUNCTION | CYHT | ||
| HEALY | ||||
| UPPER HANNUM CREEK | UPPER HANNUM CREEK | 4Z2 | ||
| HEALY RIVER | HEALY | HRR | ||
| HIGH MOUNTAIN | ||||
| HERENDEEN BAY | HERENDEEN BAY | AK33 | ||
| HOLLIS SEAPLANE | HOLLIS SEAPLANE | HYL | ||
| HOMER FSS | ||||
| HOLY CROSS | HOLY CROSS | HCA | ||
| HOMER | HOMER | HOM | ||
| HOMER–BELUGA LAKE SEAPLANE | HOMER | 5BL | ||
| OYSTER COVE | HOMER | 2AK4 | ||
| HOONAH | HOONAH | HNH | ||
| HOONAH SEAPLANE | HOONAH | OOH | ||
| HOOPER BAY | ||||
| HOOPER BAY | HOOPER BAY | HPB | ||
| HOQUIAM | ||||
| HOPE | HOPE | 5HO | ||
| HOTHAM | ||||
| BOWERMAN | BOWERMAN | HQM | ||
| MORVRO LAKE | HOUSTON | 8ØAK | ||
| HUGHES | HUGHES | HUS | ||
| HUSLIA | HUSLIA | HLA | ||
| HYDABURG SEAPLANE | HYDABURG SEAPLANE | HYG | ||
| ICE POOL | ||||
| HYDER SEAPLANE | HYDER SEAPLANE | 4Z7 | ||
| ICY BAY | ICY BAY | 19AK | ||
| ILIAMNA FSS | ||||
| IGIUGIG | IGIUGIG | IGG | ||
| ILIAMNA | ILIAMNA | ILI | ||
| INDIAN MOUNTAIN LRRS | INDIAN MOUNTAIN LRRS | UTO | ||
| IVANOF BAY SEAPLANE | IVANOF BAY SEAPLANE | KIB | ||
| JAKOLOF BAY | JAKOLOF BAY | 4Z9 | ||
| JOHNSTONE POINT | ||||
| FORT JENSEN | FORT JENSEN | AK60 | ||
| JUNEAU HARBOR SEAPLANE | JUNEAU | 5Z1 | ||
| JUNEAU INTL | JUNEAU | JNU | ||
| KAARUK | ||||
| JUNEAU INTL SEAPLANE | JUNEAU INTL SEAPLANE | JNU | ||
| KAKE | KAKE | AFE | ||
| KAKE SEAPLANE | KAKE | KAE | ||
| KALAKAKET CREEK AS | KALAKAKET CREEK AS | 1KC | ||
| KALSKAG | KALSKAG | KLG | ||
| KALTAG | KALTAG | KAL | ||
| KANTISHNA | KANTISHNA | 5Z5 | ||
| STAMPEDE | KANTISHNA | Z90 | ||
| KARLUK | KARLUK | KYK | ||
| KARLUK LAKE SEAPLANE | KARLUK LAKE SEAPLANE | KKL | ||
| KASAAN SEAPLANE | KASAAN SEAPLANE | KXA | ||
| KASIGLUK | KASIGLUK | Z09 | ||
| KASILOF | KASILOF | 5KS | ||
| KASITSNA | KASITSNA BAY | 5Z7 | ||
| LAKE BROOKS SEAPLANE | KATMAI NATIONAL PARK | 5Z9 | ||
| KELSO | ||||
| SOUTHWEST WASHINGTON RGNL | SOUTHWEST WASHINGTON RGNL | KLS | ||
| DRIFT RIVER | KENAI | 3AK5 | ||
| DRIFT RIVER HELIPORT | KENAI | 3AK5 | ||
| ISLAND LAKE SEAPLANE | KENAI | 2R3 | ||
| KENAI MUNI | KENAI | ENA | ||
| KETCHIKAN FSS | ||||
| KENAI MUNI SEAPLANE | KENAI MUNI SEAPLANE | ENA | ||
| KETCHIKAN HARBOR SEAPLANE | KETCHIKAN | 5KE | ||
| KETCHIKAN INTL | KETCHIKAN | KTN | ||
| KETCHIKAN (TEMSCO H) | KETCHIKAN | 17AK | ||
| MURPHYS PULLOUT SEAPLANE | KETCHIKAN | 8K9 | ||
| PENINSULA POINT PULLOUT SEAPLANE | KETCHIKAN | 9C0 | ||
| BOB BAKER MEM | KIANA | IAN | ||
| KING COVE | KING COVE | KVC | ||
| KING SALMON | KING SALMON | AKN | ||
| KING SALMON SEAPLANE | KING SALMON | AKN | ||
| KITIMAT | ||||
| KIPNUK | KIPNUK | IIK | ||
| KIVALINA | KIVALINA | KVL | ||
| KLAWOCK | KLAWOCK | AKW | ||
| KLICKITAT | ||||
| KLAWOCK SEAPLANE | KLAWOCK SEAPLANE | AQC | ||
| KOBUK | KOBUK | OBU | ||
| KODIAK | KODIAK | ADQ | ||
| KODIAK (LILLY LAKE) SEAPLANE | KODIAK | 9Z3 | ||
| KODIAK MUNI | KODIAK | KDK | ||
| TRIDENT BASIN SEAPLANE | KODIAK | T44 | ||
| KOKHANOK | KOKHANOK | 9K2 | ||
| KOLIGANEK | KOLIGANEK | JZZ | ||
| KONGIGANAK | KONGIGANAK | DUY | ||
| KOTZEBUE FSS | ||||
| KOTLIK | KOTLIK | 2A9 | ||
| KOTZEBUE | ||||
| RALPH WIEN MEM | RALPH WIEN MEM | OTZ | ||
| KOYUK ALFRED ADAMS | KOYUK ALFRED ADAMS | KKA | ||
| KRUZOF | ||||
| KOYUKUK | KOYUKUK | KYU | ||
| KULIK LAKE | KULIK LAKE | LKK | ||
| KULIK LAKE SEAPLANE | KULIK LAKE SEAPLANE | |||
| UGNU–KUPARUK | KUPARUK | UBW | ||
| KVICHAK (DIAMOND J) | KVICHAK (DIAMOND J) | 9Z7 | ||
| KWETHLUK | KWETHLUK | KWT | ||
| KWIGILLINGOK | KWIGILLINGOK | GGV | ||
| LABERGE | ||||
| KWIGILLINGOK SEAPLANE | KWIGILLINGOK SEAPLANE | KWK | ||
| LAKE CLARK PASS EAST | ||||
| LADD AAF | LADD AAF | Fairbanks | ||
| LAKE LOUISE | LAKE LOUISE | Z55 | ||
| LAKER | ||||
| LAKE LOUISE SEAPLANE | LAKE LOUISE SEAPLANE | 13S | ||
| LARSEN BAY | LARSEN BAY | 2A3 | ||
| LAWING | LAWING | 9Z9 | ||
| LENA POINT | ||||
| ALITAK SEAPLANE | ALITAK SEAPLANE | ALZ | ||
| LEWISBURG | ||||
| LEVELOCK | LEVELOCK | 9Z8 | ||
| LEXINGTON | LEXINGTON | 9S9 | ||
| LIME VILLAGE | LIME VILLAGE | 2AK | ||
| LIVENGOOD CAMP | LIVENGOOD | 4AK | ||
| LONELY AS | LONELY AS | AK71 | ||
| LOST RIVER 2 | LOST RIVER 2 | AK45 | ||
| MADRAS MUNI | MADRAS MUNI | S33 | ||
| MANKOMEN LAKE | MANKOMEN LAKE | 4AK5 | ||
| MANLEY HOT SPRINGS | MANLEY HOT SPRINGS | MLY | ||
| MANOKOTAK | MANOKOTAK | MBA | ||
| MASON CO | ||||
| MARSHALL DON HUNTER SR | MARSHALL DON HUNTER SR | MDM | ||
| MASSET | MASSET | CZMT | ||
| MAY CREEK | MAY CREEK | MYK | ||
| MAYO | MAYO | CYMA | ||
| JAKES BAR | McCARTHY | AK0 | ||
| McCARTHY | McCARTHY | 15Z | ||
| SWIFT CREEK | McCARTHY | AK31 | ||
| McGRATH FSS | ||||
| McCHORD FLD (JOINT BASE LEWIS–McCHORD) | McCHORD FLD (JOINT BASE LEWIS–McCHORD) | Tacoma | ||
| McGRATH | McGRATH | MCG | ||
| McGRATH SEAPLANE | McGRATH | 16Z | ||
| NIXON FORK MINE | McGRATH | AK40 | ||
| DENALI | McKINLEY PARK | AK06 | ||
| McKINLEY NATIONAL PARK | McKINLEY PARK | INR | ||
| MC MINNVILLE MUNI | MC MINNVILLE MUNI | MMV | ||
| MENTASTA | ||||
| MEKORYUK | MEKORYUK | MYU | ||
| METLAKATLA SEAPLANE | METLAKATLA SEAPLANE | MTM | ||
| MEYERS CHUCK SEAPLANE | MEYERS CHUCK SEAPLANE | 84K | ||
| MILL BAY | ||||
| MIDDLETON ISLAND | MIDDLETON ISLAND | MDO | ||
| MINERAL CREEK | ||||
| MINCHUMINA | MINCHUMINA | MHM | ||
| MINTO AL WRIGHT | MINTO AL WRIGHT | 51Z | ||
| SUMMIT LAKE SEAPLANE | MOOSE PASS | 52Z | ||
| MOSER BAY SEAPLANE | MOSER BAY SEAPLANE | KMY | ||
| MOUNT EDGECUMBE | ||||
| MOUNTAIN VILLAGE | MOUNTAIN VILLAGE | MOU | ||
| NAKEEN | NAKEEN | 76Z | ||
| NAKNEK | NAKNEK | 5NK | ||
| NAKNEK SEAPLANE | NAKNEK | 5NK | ||
| TIBBETTS | NAKNEK | 4AK9 | ||
| NANAIMO | NANAIMO | CYCD | ||
| NANWAK | ||||
| NANCY LAKE SEAPLANE | NANCY LAKE SEAPLANE | 78Z | ||
| NANWALEK | NANWALEK | KEB | ||
| NAPAKIAK | NAPAKIAK | WNA | ||
| NAPASKIAK | NAPASKIAK | PKA | ||
| NAPASKIAK SEAPLANE | NAPASKIAK SEAPLANE | |||
| NELSON LAGOON | NELSON LAGOON | OUL | ||
| NEWBERG | ||||
| NENANA MUNI | NENANA MUNI | ENN | ||
| NEWPORT MUNI | NEWPORT MUNI | ONP | ||
| NEW STUYAHOK | NEW STUYAHOK | KNW | ||
| NEWTOK | NEWTOK | EWU | ||
| NEWTON PEAK | ||||
| NEWTOK SEAPLANE | NEWTOK SEAPLANE | WWT | ||
| NIKISHKA | ||||
| NIGHTMUTE | NIGHTMUTE | IGT | ||
| NIKOLAI | NIKOLAI | FSP | ||
| NIKOLSKI AS | NIKOLSKI AS | IKO | ||
| NINILCHIK | NINILCHIK | NIN | ||
| NOLLA | ||||
| NOATAK | NOATAK | WTK | ||
| NOME | NOME | OME | ||
| NOME CITY FLD | NOME | 94Z | ||
| NONDALTON | NONDALTON | 5NN | ||
| ROBERT (BOB) CURTIS MEM | NOORVIK | D76 | ||
| SOUTHWEST OREGON REGIONAL | SOUTHWEST OREGON REGIONAL | OTH | ||
| AIRWAY | NORTH POLE | 5AK3 | ||
| BRADLEY SKY–RANCH | NORTH POLE | 95Z | ||
| GREG'N SAGE | NORTH POLE | AK41 | ||
| NORTH RIVER | ||||
| SCOTTS | SCOTTS | 0AK0 | ||
| NORTHWAY FSS | ||||
| NORTH WHALE SEAPLANE | NORTH WHALE SEAPLANE | 96Z | ||
| NORTON BAY | ||||
| NORTHWAY | NORTHWAY | ORT | ||
| NUGGET BENCH | NUGGET BENCH | 33AK | ||
| NUIQSUT VILLAGE | ||||
| NUIQSUT | NUIQSUT | AQT | ||
| NULATO | NULATO | NUL | ||
| NUNAPITCHUK | NUNAPITCHUK | 16A | ||
| NUNAPITCHUK SEAPLANE | NUNAPITCHUK SEAPLANE | |||
| OCEAN CAPE | ||||
| AJ EISENBERG | AJ EISENBERG | OKH | ||
| OLD CROW | OLD CROW | CYOC | ||
| OLD HARBOR | OLD HARBOR | 6R7 | ||
| OLYMPIA RGNL | OLYMPIA RGNL | OLM | ||
| ORCA BAY | ||||
| OPHIR | OPHIR | Z17 | ||
| PAINE | ||||
| OUZINKIE | OUZINKIE | 4K5 | ||
| ABI | PALMER | AK46 | ||
| BUTTE MUNI | PALMER | AK1 | ||
| DOWNWIND LANDING | PALMER | AK53 | ||
| FINGER LAKE SEAPLANE | PALMER | 99Z | ||
| GROUSE RIDGE | PALMER | AK93 | ||
| JIM'S LANDING | PALMER | 82AK | ||
| PALMER MUNI | PALMER | PAQ | ||
| SKY RANCH AT PIONEER PEAK | PALMER | AK50 | ||
| VALLEY HOSPITAL–PALMER HELIPORT | PALMER | AK42 | ||
| WASILLA CREEK AIRPARK | PALMER | 05AK | ||
| WOLF LAKE | PALMER | 4AK6 | ||
| PAXSON | PAXSON | PXK | ||
| PEDRO BAY | PEDRO BAY | 4K0 | ||
| PENN COVE | ||||
| PELICAN SEAPLANE | PELICAN SEAPLANE | PEC | ||
| PERRYVILLE | PERRYVILLE | PEV | ||
| LLOYD R. ROUNDTREE SEAPLANE FACILITY | PETERSBURG | 63A | ||
| PETERS CREEK | ||||
| PETERSBURG JAMES A. JOHNSON | PETERSBURG JAMES A. JOHNSON | PSG | ||
| PILOT POINT | PILOT POINT | PNP | ||
| UGASHIK BAY | PILOT POINT | UGB | ||
| PITSAND | ||||
| PILOT STATION | PILOT STATION | 0AK | ||
| PITT MEADOWS | PITT MEADOWS | CYPK | ||
| PLATINUM | PLATINUM | PTU | ||
| POINT BAKER SEAPLANE | POINT BAKER SEAPLANE | KPB | ||
| POINT HOPE | POINT HOPE | PHO | ||
| POINT LAY LRRS | POINT LAY LRRS | PIZ | ||
| POINT McINTYRE | POINT McINTYRE | AK11 | ||
| PORTAGE VISITOR CENTER | ||||
| PORTAGE CREEK | PORTAGE CREEK | A14 | ||
| PORT ALEXANDER SEAPLANE | PORT ALEXANDER SEAPLANE | AHP | ||
| PORT ALICE SEAPLANE | PORT ALICE SEAPLANE | 16K | ||
| WILDER/NATWICK LLC | PORT ALSWORTH | AK51 | ||
| PORT ANGELES CGAS | PORT ANGELES | NOW | ||
| WILLIAM R. FAIRCHILD INTL | PORT ANGELES | CLM | ||
| PORT BAILEY SEAPLANE | PORT BAILEY SEAPLANE | KPY | ||
| PORT CLARENCE CGS | PORT CLARENCE CGS | KPC | ||
| PORT GRAHAM | PORT GRAHAM | PGM | ||
| PORT HARDY | PORT HARDY | CYZT | ||
| PORT HEIDEN | PORT HEIDEN | PTH | ||
| PORTLAND–HILLSBORO | PORTLAND | HIO | ||
| PORTLAND INTL | PORTLAND | PDX | ||
